Diamond pricing difference example
Here is an example of how wide the prices of loose diamonds can range between retailers:
A 1.00 carat, F, VS1, Ideal Cut, Round Brilliant diamond returns these results:
Round 1.00 Ideal F VS1 61.5 56.0 06.35 x 6.47 x 3.94 $6,667 USD VIEW
Round 1.00 Ideal F VS1 63.0 57.0 6.41 x 6.33 x 3.98 $6,720 USD VIEW
Round 1.00 Ideal F VS1 62.6 54.0 6.3 x 6.36 x 3.96 $7,638 USD VIEW
Round 1.00 Ideal F VS1 61.5 56.0 6.47 x 6.45 x 3.97 $7,812 USD VIEW
Round 1.00 Ideal F VS1 60.3 57.0 6.45 x 6.51 x 3.91 $7,996 USD VIEW
Almost a $1,300 difference amongst practically identical diamonds! Be sure to take the time and search around for the best diamond pricing.
A 1.00 carat, F, VS1, Ideal Cut, Round Brilliant diamond returns these results:
Round 1.00 Ideal F VS1 61.5 56.0 06.35 x 6.47 x 3.94 $6,667 USD VIEW
Round 1.00 Ideal F VS1 63.0 57.0 6.41 x 6.33 x 3.98 $6,720 USD VIEW
Round 1.00 Ideal F VS1 62.6 54.0 6.3 x 6.36 x 3.96 $7,638 USD VIEW
Round 1.00 Ideal F VS1 61.5 56.0 6.47 x 6.45 x 3.97 $7,812 USD VIEW
Round 1.00 Ideal F VS1 60.3 57.0 6.45 x 6.51 x 3.91 $7,996 USD VIEW
Almost a $1,300 difference amongst practically identical diamonds! Be sure to take the time and search around for the best diamond pricing.
Diamonds
at Blue Nile
|
Mondera
Diamonds
|
Loose
Diamonds
|
Loose
Diamonds Wide selection. Great value. GIA certified. 30-day no risk policy. www.ross-simons.com |
<< Home